Census Tract 9461, Cibola County, New Mexico
About
Outline
Summary
Unique Area Identifier | 474528 |
Name | Census Tract 9461 |
County | Cibola County |
State | New Mexico |
Area (square miles) | 466.54 |
Land Area (square miles) | 466.08 |
Water Area (square miles) | 0.46 |
% of Land Area | 99.90 |
% of Water Area | 0.10 |
Latitude of the Internal Point | 35.00470940 |
Longtitude of the Internal Point | -107.32846340 |
Total Population | 4,093 |
Total Housing Units | 1,375 |
Total Households | 1,199 |
Median Age | 33.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9461, Cibola County, New Mexico
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9406, Bernalillo County, NM
- Census Tract 9415, Cibola County, NM
- Census Tract 9713, Valencia County, NM
- Census Tract 9747, Cibola County, NM
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Belen CCD, Valencia County, NM (20,808)
- Grants CCD, Cibola County, NM (20,500)
- West Bernalillo CCD, Bernalillo County, NM (7,796)
- Laguna CCD, Cibola County, NM (4,459)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Laguna CDP, NM (1,241)
- Mesita CDP, NM (804)
- Paraje CDP, NM (777)
- Highland Meadows CDP, NM (624)
- Seama CDP, NM (465)
- Paguate CDP, NM (421)
- North Acomita Village CDP, NM (303)
- Cubero CDP, NM (289)
- Encinal CDP, NM (210)
- Bibo CDP, NM (140)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Albuquerque Public Schools, NM (667,445)
- Los Lunas Public Schools, NM (48,173)
- Grants-Cibola County Schools, NM (27,088)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, NM (38,723)
- State House District 49, NM (31,024)
- State House District 8, NM (28,864)
- State House District 69, NM (26,984)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, NM (60,988)
- State Senate District 29, NM (50,755)
- State Senate District 30, NM (48,188)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87121, NM (76,721)
- 87031, NM (44,075)
- 87026, NM (4,063)
- 87034, NM (2,207)
- 87007, NM (1,080)
- 87014, NM (654)
- 87038, NM (616)
- 87040, NM (496)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cibola County | New Mexico | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,093 | 27,213 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,894 | 17,279 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 199 | 9,934 | 953,403 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 70 | 11,386 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 4 | 275 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,910 | 11,156 | 193,222 | 2,932,248 |
Asian alone Map | 21 | 149 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 26 | 1,810 | 540,013 |
Some Other Race alone Map | 27 | 3,370 | 308,503 | 19,107,368 |
Two or More Races Map | 61 | 851 | 77,010 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,994 | 13,769 | 1,017,421 | 151,781,326 |
Female Map | 2,099 | 13,444 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,937 | 20,379 | 1,540,507 | 234,564,071 |
Under 18 years | 1,156 | 6,834 | 518,672 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 319 | 1,892 | 144,981 | 20,201,362 |
5 to 9 years | 305 | 1,811 | 143,308 | 20,348,657 |
10 to 14 years | 331 | 1,902 | 141,691 | 20,677,194 |
15 to 17 years | 201 | 1,229 | 88,692 | 12,954,254 |
18 and 19 years | 151 | 729 | 61,169 | 9,086,089 |
20 years | 71 | 364 | 29,935 | 4,519,129 |
21 years | 51 | 381 | 28,237 | 4,354,294 |
22 to 24 years | 134 | 1,076 | 84,198 | 12,712,576 |
25 to 29 years | 273 | 1,863 | 139,678 | 21,101,849 |
30 to 34 years | 269 | 1,831 | 127,567 | 19,962,099 |
35 to 39 years | 239 | 1,726 | 123,303 | 20,179,642 |
40 to 44 years | 230 | 1,723 | 125,220 | 20,890,964 |
45 to 49 years | 285 | 1,925 | 144,839 | 22,708,591 |
50 to 54 years | 271 | 2,051 | 147,170 | 22,298,125 |
55 to 59 years | 241 | 1,772 | 136,799 | 19,664,805 |
60 and 61 years | 91 | 618 | 51,238 | 7,113,727 |
62 to 64 years | 111 | 834 | 68,899 | 9,704,197 |
65 and 66 years | 55 | 453 | 37,921 | 5,319,902 |
67 to 69 years | 85 | 671 | 49,969 | 7,115,361 |
70 to 74 years | 139 | 903 | 65,904 | 9,278,166 |
75 to 79 years | 88 | 700 | 50,230 | 7,317,795 |
80 to 84 years | 68 | 431 | 36,238 | 5,743,327 |
85 years and over | 85 | 328 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 33.80 | 36.60 | 36.70 | 37.20 |
Male Map | 31.40 | 36.00 | 35.30 | 35.80 |
Female Map | 36.10 | 37.30 | 38.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,199 | 8,860 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 942 | 6,274 | 518,698 | 77,538,296 |
Husband-wife family Map | 423 | 3,645 | 358,354 | 56,510,377 |
Other family: Map | 519 | 2,629 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 136 | 782 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 383 | 1,847 | 110,936 | 15,250,349 |
Nonfamily households: Map | 257 | 2,586 | 272,697 | 39,177,996 |
Householder living alone Map | 224 | 2,209 | 221,347 | 31,204,909 |
Householder not living alone Map | 33 | 377 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,159 | 5,946 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 40 | 2,914 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 28 | 4,091 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 2 | 71 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,143 | 3,150 | 56,494 | 939,707 |
Householder who is Asian alone | 5 | 39 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 8 | 597 | 143,932 |
Householder who is Some Other Race alone | 6 | 1,296 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 15 | 205 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 942 | 6,274 | 518,698 | 77,538,296 |
2-person household Map | 268 | 2,395 | 216,503 | 31,882,616 |
3-person household Map | 193 | 1,408 | 116,153 | 17,765,829 |
4-person household Map | 190 | 1,086 | 96,379 | 15,214,075 |
5-person household Map | 121 | 671 | 52,499 | 7,411,997 |
6-person household Map | 75 | 363 | 21,714 | 3,026,278 |
7-or-more-person household Map | 95 | 351 | 15,450 | 2,237,501 |
Nonfamily households: Map | 257 | 2,586 | 272,697 | 39,177,996 |
1-person household Map | 224 | 2,209 | 221,347 | 31,204,909 |
2-person household Map | 30 | 341 | 43,741 | 6,360,012 |
3-person household Map | 2 | 28 | 5,199 | 992,156 |
4-person household Map | 0 | 3 | 1,662 | 411,171 |
5-person household Map | 0 | 3 | 498 | 126,634 |
6-person household Map | 0 | 0 | 131 | 48,421 |
7-or-more-person household Map | 1 | 2 | 119 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,375 | 11,101 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,199 | 8,860 | 791,395 | 116,716,292 |
Vacant Map | 176 | 2,241 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 155 | 2,387 | 337,570 | 52,979,430 |
Owned free and clear Map | 833 | 4,188 | 204,552 | 23,006,644 |
Renter occupied Map | 211 | 2,285 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 13 | 404 | 22,150 | 4,137,567 |
Rented, not occupied Map | 4 | 19 | 1,303 | 206,825 |
For sale only Map | 1 | 88 | 11,050 | 1,896,796 |
Sold, not occupied Map | 3 | 45 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 70 | 880 | 36,612 | 4,649,298 |
For migrant workers Map | 0 | 4 | 229 | 24,161 |
Other vacant Map | 85 | 801 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.34 | 2.79 | 2.55 | 2.58 |
Owner occupied Map | 3.41 | 2.79 | 2.60 | 2.65 |
Renter occupied Map | 2.97 | 2.78 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 988 | 6,575 | 542,122 | 75,986,074 |
Householder who is White alone Map | 17 | 3,163 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 38 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 953 | 2,244 | 36,654 | 509,588 |
Householder who is Asian alone Map | 1 | 12 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 962 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 13 | 153 | 13,130 | 1,042,158 |
Renter occupied: Map | 211 | 2,285 | 249,273 | 40,730,218 |
Householder who is White alone Map | 11 | 928 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 33 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 190 | 906 | 19,840 | 430,119 |
Householder who is Asian alone Map | 4 | 27 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 334 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 52 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 988 | 6,575 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 958 | 4,378 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 30 | 2,197 | 207,524 | 6,368,449 |
Renter occupied: Map | 211 | 2,285 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 201 | 1,568 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 10 | 717 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 988 | 6,575 | 542,122 | 75,986,074 |
1-person household Map | 169 | 1,526 | 129,376 | 16,453,569 |
2-person household Map | 255 | 2,218 | 197,623 | 27,618,605 |
3-person household Map | 162 | 1,047 | 83,241 | 12,517,563 |
4-person household Map | 150 | 769 | 69,174 | 10,998,793 |
5-person household Map | 96 | 469 | 36,671 | 5,057,765 |
6-person household Map | 65 | 275 | 15,045 | 1,965,796 |
7-or-more-person household Map | 91 | 271 | 10,992 | 1,373,983 |
Renter occupied: Map | 211 | 2,285 | 249,273 | 40,730,218 |
1-person household Map | 55 | 683 | 91,971 | 14,751,340 |
2-person household Map | 43 | 518 | 62,621 | 10,624,023 |
3-person household Map | 33 | 389 | 38,111 | 6,240,422 |
4-person household Map | 40 | 320 | 28,867 | 4,626,453 |
5-person household Map | 25 | 205 | 16,326 | 2,480,866 |
6-person household Map | 10 | 88 | 6,800 | 1,108,903 |
7-or-more-person household Map | 5 | 82 | 4,577 | 898,211 |
Loading...